Notice of Permissive Property Tax Exemptions
Pursuant to Section 227 of the Community Charter, Council will consider City of Armstrong 2025-2028 Permissive Tax Exemption Bylaw No. 1929, 2024 that will provide property tax exemptions to qualified properties on August 12, 2024 at 5pm in Council Chambers at City Hall, 3535 Bridge Street, Armstrong BC.
An estimate of the proposed exemptions for 2025-2027 taxation years are described below.
Organization | Property Address | Extent of | Estimated Municipal Taxes Exempted | ||
Exemption | 2025 | 2026 | 2027 | ||
Armstrong First Baptist Church* | 3185 Becker St | 20.80% | $ 4,489 | $ 4,624 | $ 4,763 |
Armstrong Spallumcheen Chamber of Commerce | 3550 Bridge St | 100% | 1,269 | 1,308 | 1,347 |
North Okanagan Foundation for Mentally Handicapped | 2200 Fletcher Ave | 100% | 1,856 | 1,911 | 1,969 |
Kindale Developmental Assoc | 2033 Harrison Street | 100% | 1,796 | 1,850 | 1,905 |
Spallumcheen Housing Society | 2315 Heather Ave | 100% | 3,891 | 4,008 | 4,128 |
Sunset Housing Society | 3700 Highland Park Rd | 100% | 1,503 | 1,548 | 1,595 |
Armstrong Seventh Day Adventist Church* | 3745 Patten Dr | 34.50% | 5,447 | 5,610 | 5,779 |
St James Anglican Church* | 2315 Patterson Ave | 25.40% | 2,028 | 2,089 | 2,152 |
Armstrong Old Timers Activity Centre | 2520 Patterson Ave | 100% | 2,024 | 2,085 | 2,147 |
Kindale Developmental Assoc | 2525 Patterson Ave | 100% | 3,627 | 3,736 | 3,848 |
Kindale Developmental Assoc (Class 6 Portion) | 2725 Patterson Ave | 100% | 16,359 | 16,850 | 17,355 |
St. Joseph’s Catholic Church (Class 8 Portion)* | 3335 Patterson St | 54.50% | 9,002 | 9,272 | 9,550 |
Zion United Church* | 2315 Pleasant Valley Blvd | 27.40% | 3,189 | 3,284 | 3,383 |
Royal Canadian Legion (Class 8 portion) | 2526 Pleasant Valley Blvd | 100% | 1,620 | 1,668 | 1,718 |
Royal Canadian Legion (Class 6 Portion) | 2526 Pleasant Valley Blvd | 100% | 3,469 | 3,573 | 3,680 |
Masonic Lodge (Class 8 portion) | 2570 Pleasant Valley Blvd | 100% | 2,610 | 2,688 | 2,769 |
Glad Tidings Church* | 2570 Pleasant Valley Rd | 40.40% | 6,829 | 7,034 | 7,245 |
Armstrong/Spallumcheen Museum and Arts Society | 3415 Pleasant Valley Rd | 100% | 4,974 | 5,123 | 5,277 |
Armstrong/Spallumcheen Health Care Auxiliary | 3445 Pleasant Valley Rd | 100% | 2,626 | 2,705 | 2,786 |
Okanagan Boys and Girls Club | 3459 Pleasant Valley Rd | 100% | 935 | 963 | 992 |
Armstrong Bible Chappel* | 2145 Rosedale Ave | 37.10% | 7,114 | 7,327 | 7,547 |
Chamber of Commerce Caboose | 3201 Smith Dr | 100% | 1,443 | 1,486 | 1,530 |
Okanagan Regional Library | 1-3305 Smith Dr | 100% | 4,537 | 4,674 | 4,814 |
Kindale Developmental Assoc | 3665 Warner Ave | 100% | 1,927 | 1,985 | 2,044 |
Kindale Developmental Assoc | 3675 Warner Ave | 100% | 2,132 | 2,196 | 2,262 |
Sunset Coronation Hall Society | 3005 Wood Ave | 100% | 5,247 | 5,405 | 5,567 |
Abbeyfield House of Armstrong/Spallumcheen Society | 3725 Wood Ave | 100% | 2,293 | 2,362 | 2,433 |
Okanagan Central Christadelphian Ecclesia Society* | 3020 Wright St | 45% | 4,393 | 4,525 | 4,661 |
$106,027 | $ 109,208 | $ 112,484 |
*Buildings for Public Worship receive an automatic exemption from property taxes under Section 220 (1)(h) of the Community Charter, lands surrounding the exempt building are given a permissive tax exemption under Section 227 of the Community Charter.